Petal's
Litter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Petal is a very sweet lovely doe who has litter of 9 bubs. We think she is only 9 weeks old which is very young for a mum, but she is doing very well. I think there are 5 boys and 4 girls Born: Sunday 4th January 2009 Ready to
leave from: If you are interested in offering a home to mum and/or the babies, please contact me to discuss | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Boy 2 @ 23 days | Day
23 They are growing up so fast - they are getting bigger each day. All drinking from the water botte and eating solid foods now. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Boy 1 @ 23 days | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Boy 1 @ 23 days | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Boy 2 @ 23 days | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Boy 3 @ 23 days | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Boy 2 @ 23 days | ![]() Boy 3 @ 23 days | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Boy 4 @ 23days | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Boy 5 @ 23 days | ![]() Boy 5 @ 23 days | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Boy 4 @ 23 days | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Girl 1 @ 23 days | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Girl 2 @ 23 days | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Girl 2 @ 23 days | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Girl 4 @ 23days | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Girl 4 @ 23days | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Girl 1 @ 23 days | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Girl 3 @ 23days | ![]() Girl 4 @ 23days | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Girl 3 @ 23 days | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Group @ 19 days | ![]() Group @ 16 days | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Days
16 - 22 They are starting to try solid foods now and share tea with mum. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Group @ 19 days | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Boys 3 & 4 together - 15 days old | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day
15 Half of the litter now has their eyes open and are starting to explore a little more! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Boys 1, 2 & 5 together @ 15 days old | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Girls 3 & 4 together @ 15 days | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Girls 1 & 2 together @ 15 days | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day
10 I didn't take any individual shots of Petal's litter today as I had to leave for work, but I hope to take some more on day 12. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day
13 The little runty girl has one of her eyes starting to open now! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Group @ 13 days | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Group @ 13 days | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day
8 The bubs are growing so fast now. Once again it looks like I got the sexes wrong and I now think there are 5 boys and 4 girls. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Group @ 8 days old | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Group @ 8 days old | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GIRLS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Girl 1 | ![]() Girl 2 | ![]() Girl 3 | ![]() Girl 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BOYS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Boy 1 | ![]() Boy 2 | ![]() Boy 3 | ![]() Boy 4 | ![]() Boy 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day
6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Boys - 6 days old | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Group @ 6 days old | ![]() Girls - 6 days old | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day
4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Group @ 4 days old | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Group @ 4 days old | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth
to 3 days old | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() 3 days old | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() The 4 Boys - 2 days old | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() The 5 Girls - 2 days old | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() All 9 bubs in the nest | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() The 4 Boys | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() The 5 Girls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last
Updated: 20th January 2008 All images copyrights of RCT Rats 2008-2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||